Professional XRC Series COB Rental LED Display with Flip Chip technology, 500x500mm panels, 10000:1
10000:1 Ultra-High Contrast
7.5kg Lightweight
Flip Chip COB Technology
IP54 Waterproof Protection
7680Hz High Refresh Rate
Front & Rear Service
170° Wide Viewing Angle
Eye Protection / Eye-Protective Design
1. Ultra-High 10000:1 Contrast Ratio
Industry-leading contrast delivers deep blacks and vivid colors through advanced black surface processing. HDR support enhances dynamic range for cinematic content quality.
2. Flip Chip COB Technology
Chip-on-board with flip structure provides superior heat dissipation, lower power consumption, and better anti-collision protection compared to traditional SMD displays.
3. IP54 Waterproof & Dustproof Protection
Epoxy resin-sealed modules resist water, dust, oil stains, oxidation, and static electricity. Easy surface cleaning maintains pristine image quality.
4. Ultra-Lightweight 7.5kg Design
Only 70mm thin cabinets weigh just 7.5kg, reducing shipping costs and enabling single-person handling. Simplifies rigging in venues with weight restrictions.
5. Fanless Silent Operation
Zero-noise design with passive cooling makes it suitable for close-viewing applications like broadcast studios, theaters, and corporate boardrooms.
6. 7680Hz Camera-Ready Refresh Rate
High refresh rate eliminates flicker on professional cameras and smartphones, essential for broadcast and social media content creation.
7. Eye-Protective Visual Experience
Low blue light emission, minimal radiation, and area lighting reduce eye strain during prolonged viewing. Moiré-free display protects visual health.
8. Front Maintenance Access
Modules and power supplies can be serviced from the front without rear access, critical for permanent installations and wall-mounted configurations.
| Parameter | XRC1.9 | XRC2.6 | XRCV1.9 | XRCV2.6 |
|---|---|---|---|---|
| Pixel Pitch | 1.95mm | 2.6mm | 0.97mm (Virtual) | 1.3mm (Virtual) |
| LED Technology | Flip Chip COB | Flip Chip COB | Flip Chip COB | Flip Chip COB |
| Module Size | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
| Cabinet Size | 500×500×70mm | 500×500×70mm | 500×500×70mm | 500×500×70mm |
| Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
| Resolution (500mm) | 256×256 | 192×192 | 512×512 | 384×384 |
| Pixel Density | 262,144/m² | 147,456/m² | 1,048,576/m² | 589,824/m² |
| Brightness | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz | 7680Hz |
| Viewing Angle | 170°×170° | 170°×170° | 170°×170° | 170°×170° |
| Grayscale | 14/16-bit | 14/16-bit | 14/16-bit | 14/16-bit |
| IP Rating | IP54/IP30 | IP54/IP30 | IP54/IP30 | IP54/IP30 |
| Power Consumption | 600/200W (Max/Avg) | 600/200W (Max/Avg) | 600/200W (Max/Avg) | 600/200W (Max/Avg) |
| Operating Temp | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C |
| Lifespan | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Stacking Installation
Hanging Installation
Wall Mounting (Permanent)
Creative Splicing Options
