Core Product: XDO Series (P6.67)

Sports Center LED Display Case Study
I. Single Main Screen Configuration (Example: One Side)
| Configuration Item | XVisual Specification |
| Model Selected | XDO6.67 |
| Pixel Pitch (Pitch) | P6.67mm |
| Single Cabinet Size | 960mm (W) × 960mm (H) |
| Single Cabinet Resolution | 144 × 144 pixels |
| Single Main Screen Dimensions | 6.72m (W) × 4.8m (H) |
| Cabinets Quantity (Per Side) | 7 columns × 5 rows = 35 cabinets |
| Single Main Screen Physical Resolution | 1008 × 720 pixels |
| Brightness | 5000-10000 nits (Adjustable)(This is extremely important.) |
| Refresh Rate | ≥ 3840 Hz |
| Cabinet Material / Protection | Die-cast Aluminum / IP65 |
| Maintenance Method | Front / Rear Maintenance |
Note: The four main screens require a total of 35 cabinets/side × 4 sides = 140 XDO6.67 cabinets.
II. Center-Hung Display (Scoreboard) Overall Structure Configuration
| Component | Recommended Model | Description |
| Four Main Screens | XDO6.67 | Forms the core display surface of the center-hung display; supports curved splicing. |
| Corner Curved Screens | XDO6.67 | Uses the same model cabinets for curved splicing to ensure visual consistency. |
| Top Ticker/Ribbon Display | XSO-P6.67 or XSO-P8 | Dedicated ribbon display series; offers better cost efficiency and lighter weight. |
| Bottom Ring Display | XDO or XSO Series | Select based on budget, ensuring visual coordination with the main screens. |
III. System Accessories and Solutions
Video Processor: Must support 4K input and include non-linear geometric correction functionality to adapt to the curvature and corner structures of the center-hung display.
- Control System: Synchronous control system supporting multi-source signal switching and synchronized playback across the entire screen.
- Power System: 5V DC power supply, equipped with N+1 redundant backup power modules.
- Installation Structure: Custom steel structure based on the final design to enable suspended (hanging) installation.
IV. Core Advantages of the Solution
- Performance Upgrade: Key parameters like Brightness (>= 5000 nits) and Refresh Rate (>= 3840 Hz) significantly exceed the standards of the original proposal.
- High Reliability: IP65 Protection Rating and Front/Rear Maintenance design are better suited for the harsh stadium environment.
Language